Surveying Equipment / Total Station
Total Station
Robotic
Robotic
Zoom 75
| Accuracy | 1”, 2”, 3”, 5” |
| Range | PRISM (3.500 m (Std. Prism) / 10.000 m*), NON-PRISM (500 m / 1.000 m) |
| Compensation | Quadruple axis |
| Operating System | Windows® EC 7.0 |
| Plummet | Laser, adjustable brightness |
| Display | Colour & Touch |
| Battery Life | Removable; up to 8 hours |
Robotic
Zoom 95
| Accuracy | 1”, 2”, 3”, 5” |
| Range | PRISM (3.500 m (Std. Prism) / 10.000 m*), NON-PRISM (500 m / 1.000 m) |
| Compensation | Quadruple axis |
| Operating System | Windows® EC 7.0 |
| Plummet | Laser, adjustable brightness |
| Display | Colour & Touch |
| Battery Life | Removable; up to 8 hours |
Robotic
Leica TS16
| Accuracy | 1’’ / 2’’ / 3’’ / 5’’ |
| Range | PRISM (0.9 m to 3,500 m), NON-PRISM (R500: 0.9 m to >500 m R1000: 0.9 m to >1,000 m) |
| Compensation | – |
| Operating System | Windows EC7 / Leica Captivate with apps |
| Plummet | Laser |
| Display | WVGA, colour, touch |
| Battery Life | Operating time up to 8 h |
Robotic
Leica TS20
| Accuracy | 1’’ / 2’’ / 3’’ / 5’’ |
| Range | PRISM (0.8 m to >10’000 m), NON-PRISM (R800: 0.8 m to >800 m; LC2 R1600: 0.8 m to >1600 m; LC3R) |
| Compensation | – |
| Operating System | Linux® |
| Plummet | Laser |
| Display | WVGA colour display with multi-touch |
| Battery Life | up to 5 days |
Manual
Manual
Zoom10
| Accuracy | 2” |
| Range | PRISM (3.000 m), NON-PRISM (600 m) |
| Compensation | Dual Axis |
| Operating System | Manual |
| Plummet | Laser, , adjustable brightness |
| Display | B&W |
| Battery Life | Removable; up to 16 hours |
Manual
Leica TS03
| Accuracy | 2’’ / 3’’ / 5’ |
| Range | Prism (GPR1, GPH1P): 0.9 m to 3,500 m Prism GPR1 (Long Range mode) > 10,000 m, NON-PRISM (R500) |
| Compensation | Quadruple axis |
| Operating System | Windows EC7 |
| Plummet | Laser |
| Display | QVGA, grayscale |
| Battery Life | up to 32 h |
Windows
Windows
Zoom 50
| Accuracy | 1”, 2”, 5” |
| Range | PRISM (3.500 m (Std. Prism) / 10.000 m*), NON-PRISM (500 m / 1.000 m) |
| Compensation | Quadruple axis |
| Operating System | Windows CE |
| Plummet | Laser, adjustable brightness |
| Display | Colour & Touch |
| Battery Life | Removable; 16 hours |
Construction
Construction
Zoom 45
| Accuracy | 2”, 5” |
| Range | PRISM (5.000 m), NON-PRISM (500 m) |
| Compensation | Quadruple axis |
| Operating System | Android™ 11 |
| Plummet | Laser, adjustable brightness |
| Display | Colour & Touch |
| Battery Life | Removable; up to 8 hours |
Construction
Leica ICB 50
| Accuracy | 2’’ / 5’’ |
| Range | PRISM (-), NON-PRISM (R5003) |
| Compensation | – |
| Operating System | – |
| Plummet | Laser |
| Display | WVGA, colour, touch |
| Battery Life | up to 26 h |
Construction
Leica ICB 70
| Accuracy | 1’’ / 2’’ / 5’’ |
| Range | PRISM (1.5 m to 3.500 m), NON-PRISM (R5003) |
| Compensation | – |
| Operating System | – |
| Plummet | Laser |
| Display | WVGA, colour, touch |
| Battery Life | up to 26 h |
